Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 62.2F |
| Average humidity | 60% |
| Average dewpoint | 46.6F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 292 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 75.0F on day 01 at time 15:22 |
| Minimum temperature | 47.0F on day 01 at time 05:44 |
| Maximum humidity | 93% on day 01 at time 06:26 |
| Minimum humidity | 33% on day 01 at time 17:14 |
| Maximum pressure | 29.990 in. on day 01 at time 08:43 |
| Minimum pressure | 29.916 in. on day 01 at time 00:02 |
| Maximum windspeed | 6.9 mph on day 01 at time 16:01 |
| Maximum gust speed | 16 mph from 315 ( NW) on day 01 at time 15:24 |
| Maximum heat index | 78.7F on day 01 at time 20:56 |
24 Hour Graph of this day is not available (20100701.gif)
| Jul 2 Average and Extremes |
| Average temperature | 64.2F |
| Average humidity | 62% |
| Average dewpoint | 48.8F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 307 ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 80.5F on day 02 at time 17:40 |
| Minimum temperature | 45.4F on day 02 at time 05:51 |
| Maximum humidity | 97% on day 02 at time 06:29 |
| Minimum humidity | 31% on day 02 at time 16:16 |
| Maximum pressure | 30.068 in. on day 02 at time 08:56 |
| Minimum pressure | 29.907 in. on day 02 at time 20:48 |
| Maximum windspeed | 6.9 mph on day 02 at time 14:47 |
| Maximum gust speed | 12 mph from 315 ( NW) on day 02 at time 14:46 |
| Maximum heat index | 79.9F on day 02 at time 17:40 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 71.1F |
| Average humidity | 59% |
| Average dewpoint | 53.2F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 234 ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 91.7F on day 03 at time 18:10 |
| Minimum temperature | 50.5F on day 03 at time 06:17 |
| Maximum humidity | 97% on day 03 at time 06:44 |
| Minimum humidity | 26% on day 03 at time 16:39 |
| Maximum pressure | 29.977 in. on day 03 at time 08:08 |
| Minimum pressure | 29.782 in. on day 03 at time 20:16 |
| Maximum windspeed | 5.8 mph on day 03 at time 12:10 |
| Maximum gust speed | 12 mph from 293 (WNW) on day 03 at time 12:21 |
| Maximum heat index | 90.2F on day 03 at time 18:06 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 75.7F |
| Average humidity | 57% |
| Average dewpoint | 57.0F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 267 ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 95.8F on day 04 at time 17:12 |
| Minimum temperature | 53.7F on day 04 at time 06:18 |
| Maximum humidity | 96% on day 04 at time 06:37 |
| Minimum humidity | 27% on day 04 at time 16:22 |
| Maximum pressure | 29.825 in. on day 04 at time 08:36 |
| Minimum pressure | 29.679 in. on day 04 at time 18:45 |
| Maximum windspeed | 6.9 mph on day 04 at time 12:30 |
| Maximum gust speed | 12 mph from 293 (WNW) on day 04 at time 17:12 |
| Maximum heat index | 95.9F on day 04 at time 16:49 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 80.0F |
| Average humidity | 60% |
| Average dewpoint | 63.3F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 284 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 98.7F on day 05 at time 17:18 |
| Minimum temperature | 61.0F on day 05 at time 06:11 |
| Maximum humidity | 92% on day 05 at time 06:31 |
| Minimum humidity | 30% on day 05 at time 17:23 |
| Maximum pressure | 29.784 in. on day 05 at time 08:32 |
| Minimum pressure | 29.705 in. on day 05 at time 16:15 |
| Maximum windspeed | 6.9 mph on day 05 at time 15:36 |
| Maximum gust speed | 18 mph from 248 (WSW) on day 05 at time 15:35 |
| Maximum heat index | 101.2F on day 05 at time 17:15 |
24 Hour Graph of this day is not available (20100705.gif)
| Jul 6 Average and Extremes |
| Average temperature | 83.7F |
| Average humidity | 61% |
| Average dewpoint | 66.6F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 288 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 100.0F on day 06 at time 15:37 |
| Minimum temperature | 67.2F on day 06 at time 05:55 |
| Maximum humidity | 93% on day 06 at time 06:27 |
| Minimum humidity | 28% on day 06 at time 15:52 |
| Maximum pressure | 29.835 in. on day 06 at time 08:50 |
| Minimum pressure | 29.732 in. on day 06 at time 18:52 |
| Maximum windspeed | 5.8 mph on day 06 at time 17:02 |
| Maximum gust speed | 12 mph from 090 ( E ) on day 06 at time 17:02 |
| Maximum heat index | 103.8F on day 06 at time 15:31 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 83.7F |
| Average humidity | 61% |
| Average dewpoint | 66.7F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 285 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 98.0F on day 07 at time 17:23 |
| Minimum temperature | 68.8F on day 07 at time 06:06 |
| Maximum humidity | 94% on day 07 at time 06:48 |
| Minimum humidity | 32% on day 07 at time 17:25 |
| Maximum pressure | 29.832 in. on day 07 at time 08:16 |
| Minimum pressure | 29.733 in. on day 07 at time 19:05 |
| Maximum windspeed | 6.9 mph on day 07 at time 14:48 |
| Maximum gust speed | 12 mph from 293 (WNW) on day 07 at time 16:14 |
| Maximum heat index | 102.0F on day 07 at time 16:22 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 83.1F |
| Average humidity | 61% |
| Average dewpoint | 66.3F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 70 (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.87 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 99.5F on day 08 at time 17:01 |
| Minimum temperature | 65.9F on day 08 at time 06:16 |
| Maximum humidity | 89% on day 08 at time 06:25 |
| Minimum humidity | 22% on day 08 at time 14:51 |
| Maximum pressure | 29.796 in. on day 08 at time 08:34 |
| Minimum pressure | 29.641 in. on day 08 at time 17:40 |
| Maximum windspeed | 6.9 mph on day 08 at time 19:11 |
| Maximum gust speed | 16 mph from 113 (ESE) on day 08 at time 19:10 |
| Maximum heat index | 104.3F on day 08 at time 17:06 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 81.4F |
| Average humidity | 68% |
| Average dewpoint | 68.7F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 116 (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 12.89 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:54 |
| Maximum temperature | 93.7F on day 09 at time 17:10 |
| Minimum temperature | 72.3F on day 09 at time 23:57 |
| Maximum humidity | 92% on day 09 at time 23:57 |
| Minimum humidity | 40% on day 09 at time 17:44 |
| Maximum pressure | 29.734 in. on day 09 at time 02:09 |
| Minimum pressure | 29.517 in. on day 09 at time 18:16 |
| Maximum windspeed | 8.1 mph on day 09 at time 21:24 |
| Maximum gust speed | 13 mph from 293 (WNW) on day 09 at time 21:26 |
| Maximum heat index | 97.6F on day 09 at time 17:10 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 74.3F |
| Average humidity | 72% |
| Average dewpoint | 62.8F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 321 ( NW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 13.29 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 00:44 |
| Maximum temperature | 85.9F on day 10 at time 18:03 |
| Minimum temperature | 65.6F on day 10 at time 23:57 |
| Maximum humidity | 97% on day 10 at time 04:27 |
| Minimum humidity | 33% on day 10 at time 18:29 |
| Maximum pressure | 29.658 in. on day 10 at time 23:54 |
| Minimum pressure | 29.563 in. on day 10 at time 02:33 |
| Maximum windspeed | 6.9 mph on day 10 at time 17:02 |
| Maximum gust speed | 14 mph from 360 ( N ) on day 10 at time 16:24 |
| Maximum heat index | 84.6F on day 10 at time 18:01 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 72.9F |
| Average humidity | 62% |
| Average dewpoint | 57.1F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 289 (WNW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 13.29 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 89.4F on day 11 at time 18:49 |
| Minimum temperature | 57.0F on day 11 at time 06:05 |
| Maximum humidity | 97% on day 11 at time 06:40 |
| Minimum humidity | 26% on day 11 at time 18:24 |
| Maximum pressure | 29.694 in. on day 11 at time 08:17 |
| Minimum pressure | 29.589 in. on day 11 at time 20:04 |
| Maximum windspeed | 5.8 mph on day 11 at time 16:10 |
| Maximum gust speed | 12 mph from 315 ( NW) on day 11 at time 14:44 |
| Maximum heat index | 87.9F on day 11 at time 18:40 |
24 Hour Graph of this day is not available (20100711.gif)
| Jul 12 Average and Extremes |
| Average temperature | 71.4F |
| Average humidity | 74% |
| Average dewpoint | 61.2F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 72 (ENE) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 13.83 in. |
| Maximum rain per minute | 0.04 in. on day 12 at time 17:05 |
| Maximum temperature | 91.3F on day 12 at time 12:25 |
| Minimum temperature | 58.4F on day 12 at time 06:08 |
| Maximum humidity | 96% on day 12 at time 23:57 |
| Minimum humidity | 34% on day 12 at time 12:56 |
| Maximum pressure | 29.660 in. on day 12 at time 23:12 |
| Minimum pressure | 29.554 in. on day 12 at time 15:46 |
| Maximum windspeed | 4.6 mph on day 12 at time 13:32 |
| Maximum gust speed | 13 mph from 090 ( E ) on day 12 at time 13:46 |
| Maximum heat index | 91.6F on day 12 at time 12:12 |
24 Hour Graph of this day is not available (20100712.gif)
| Jul 13 Average and Extremes |
| Average temperature | 74.3F |
| Average humidity | 86% |
| Average dewpoint | 69.4F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 344 (NNW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 14.18 in. |
| Maximum rain per minute | 0.05 in. on day 13 at time 01:29 |
| Maximum temperature | 83.6F on day 13 at time 16:16 |
| Minimum temperature | 67.2F on day 13 at time 06:15 |
| Maximum humidity | 97% on day 13 at time 08:16 |
| Minimum humidity | 67% on day 13 at time 17:52 |
| Maximum pressure | 29.675 in. on day 13 at time 09:05 |
| Minimum pressure | 29.589 in. on day 13 at time 18:14 |
| Maximum windspeed | 4.6 mph on day 13 at time 15:13 |
| Maximum gust speed | 8 mph from 293 (WNW) on day 13 at time 12:24 |
| Maximum heat index | 89.3F on day 13 at time 16:14 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 74.5F |
| Average humidity | 88% |
| Average dewpoint | 70.4F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 305 ( NW) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 14.65 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 17:18 |
| Maximum temperature | 83.6F on day 14 at time 17:03 |
| Minimum temperature | 70.4F on day 14 at time 09:09 |
| Maximum humidity | 97% on day 14 at time 06:58 |
| Minimum humidity | 65% on day 14 at time 17:07 |
| Maximum pressure | 29.772 in. on day 14 at time 23:29 |
| Minimum pressure | 29.603 in. on day 14 at time 04:23 |
| Maximum windspeed | 10.3 mph on day 14 at time 17:10 |
| Maximum gust speed | 16 mph from 315 ( NW) on day 14 at time 15:40 |
| Maximum heat index | 88.8F on day 14 at time 16:48 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 76.8F |
| Average humidity | 77% |
| Average dewpoint | 68.1F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 309 ( NW) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 14.65 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 90.1F on day 15 at time 17:20 |
| Minimum temperature | 66.1F on day 15 at time 05:25 |
| Maximum humidity | 98% on day 15 at time 07:26 |
| Minimum humidity | 42% on day 15 at time 15:53 |
| Maximum pressure | 29.837 in. on day 15 at time 08:46 |
| Minimum pressure | 29.715 in. on day 15 at time 18:51 |
| Maximum windspeed | 4.6 mph on day 15 at time 13:15 |
| Maximum gust speed | 7 mph from 293 (WNW) on day 15 at time 15:51 |
| Maximum heat index | 94.8F on day 15 at time 17:16 |
24 Hour Graph of this day is not available (20100715.gif)
| Jul 16 Average and Extremes |
| Average temperature | 76.4F |
| Average humidity | 84% |
| Average dewpoint | 70.3F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 342 (NNW) |
| Rainfall for month | 1.84 in. |
| Rainfall for year | 14.71 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 16:38 |
| Maximum temperature | 92.7F on day 16 at time 13:37 |
| Minimum temperature | 67.1F on day 16 at time 05:47 |
| Maximum humidity | 98% on day 16 at time 23:57 |
| Minimum humidity | 48% on day 16 at time 13:38 |
| Maximum pressure | 29.742 in. on day 16 at time 00:47 |
| Minimum pressure | 29.603 in. on day 16 at time 14:36 |
| Maximum windspeed | 10.3 mph on day 16 at time 15:07 |
| Maximum gust speed | 18 mph from 293 (WNW) on day 16 at time 15:06 |
| Maximum heat index | 100.8F on day 16 at time 13:19 |
24 Hour Graph of this day is not available (20100716.gif)
| Jul 17 Average and Extremes |
| Average temperature | 78.6F |
| Average humidity | 76% |
| Average dewpoint | 68.9F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 232 ( SW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 14.72 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 07:39 |
| Maximum temperature | 91.0F on day 17 at time 14:36 |
| Minimum temperature | 67.2F on day 17 at time 02:53 |
| Maximum humidity | 99% on day 17 at time 08:49 |
| Minimum humidity | 44% on day 17 at time 14:36 |
| Maximum pressure | 29.718 in. on day 17 at time 08:35 |
| Minimum pressure | 29.580 in. on day 17 at time 20:16 |
| Maximum windspeed | 4.6 mph on day 17 at time 17:03 |
| Maximum gust speed | 12 mph from 293 (WNW) on day 17 at time 17:01 |
| Maximum heat index | 97.4F on day 17 at time 13:28 |
24 Hour Graph of this day is not available (20100717.gif)
| Jul 18 Average and Extremes |
| Average temperature | 79.1F |
| Average humidity | 68% |
| Average dewpoint | 66.6F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 291 (WNW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 14.72 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 90.6F on day 18 at time 16:23 |
| Minimum temperature | 70.5F on day 18 at time 23:57 |
| Maximum humidity | 89% on day 18 at time 06:55 |
| Minimum humidity | 37% on day 18 at time 17:31 |
| Maximum pressure | 29.667 in. on day 18 at time 10:35 |
| Minimum pressure | 29.581 in. on day 18 at time 01:17 |
| Maximum windspeed | 9.2 mph on day 18 at time 10:04 |
| Maximum gust speed | 14 mph from 293 (WNW) on day 18 at time 10:04 |
| Maximum heat index | 96.5F on day 18 at time 14:01 |
24 Hour Graph of this day is not available (20100718.gif)
| Jul 19 Average and Extremes |
| Average temperature | 78.4F |
| Average humidity | 75% |
| Average dewpoint | 69.2F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 296 (WNW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 14.72 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 91.6F on day 19 at time 13:38 |
| Minimum temperature | 66.7F on day 19 at time 03:41 |
| Maximum humidity | 94% on day 19 at time 04:55 |
| Minimum humidity | 50% on day 19 at time 15:01 |
| Maximum pressure | 29.653 in. on day 19 at time 23:47 |
| Minimum pressure | 29.526 in. on day 19 at time 15:59 |
| Maximum windspeed | 8.1 mph on day 19 at time 16:56 |
| Maximum gust speed | 16 mph from 270 ( W ) on day 19 at time 16:48 |
| Maximum heat index | 101.6F on day 19 at time 13:32 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 75.4F |
| Average humidity | 81% |
| Average dewpoint | 68.4F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 259 ( W ) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 14.72 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 85.3F on day 20 at time 16:15 |
| Minimum temperature | 66.7F on day 20 at time 05:36 |
| Maximum humidity | 98% on day 20 at time 07:21 |
| Minimum humidity | 51% on day 20 at time 16:23 |
| Maximum pressure | 29.763 in. on day 20 at time 11:41 |
| Minimum pressure | 29.646 in. on day 20 at time 00:05 |
| Maximum windspeed | 3.4 mph on day 20 at time 15:09 |
| Maximum gust speed | 7 mph from 270 ( W ) on day 20 at time 15:27 |
| Maximum heat index | 88.1F on day 20 at time 16:09 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 77.1F |
| Average humidity | 82% |
| Average dewpoint | 70.7F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 218 ( SW) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 14.86 in. |
| Maximum rain per minute | 0.05 in. on day 21 at time 17:52 |
| Maximum temperature | 92.9F on day 21 at time 15:48 |
| Minimum temperature | 70.8F on day 21 at time 23:07 |
| Maximum humidity | 97% on day 21 at time 06:41 |
| Minimum humidity | 47% on day 21 at time 15:53 |
| Maximum pressure | 29.732 in. on day 21 at time 07:36 |
| Minimum pressure | 29.592 in. on day 21 at time 17:31 |
| Maximum windspeed | 10.3 mph on day 21 at time 17:48 |
| Maximum gust speed | 16 mph from 293 (WNW) on day 21 at time 17:47 |
| Maximum heat index | 101.5F on day 21 at time 15:37 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 76.1F |
| Average humidity | 69% |
| Average dewpoint | 63.3F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 277 ( W ) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 14.86 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 88.6F on day 22 at time 16:41 |
| Minimum temperature | 63.5F on day 22 at time 05:50 |
| Maximum humidity | 98% on day 22 at time 07:21 |
| Minimum humidity | 36% on day 22 at time 17:07 |
| Maximum pressure | 29.782 in. on day 22 at time 09:11 |
| Minimum pressure | 29.695 in. on day 22 at time 00:57 |
| Maximum windspeed | 9.2 mph on day 22 at time 11:14 |
| Maximum gust speed | 16 mph from 293 (WNW) on day 22 at time 14:50 |
| Maximum heat index | 88.2F on day 22 at time 16:45 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 76.4F |
| Average humidity | 79% |
| Average dewpoint | 69.2F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 55 ( NE) |
| Rainfall for month | 2.09 in. |
| Rainfall for year | 14.96 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 08:57 |
| Maximum temperature | 92.6F on day 23 at time 15:48 |
| Minimum temperature | 66.3F on day 23 at time 07:38 |
| Maximum humidity | 96% on day 23 at time 08:35 |
| Minimum humidity | 60% on day 23 at time 17:46 |
| Maximum pressure | 29.779 in. on day 23 at time 00:19 |
| Minimum pressure | 29.585 in. on day 23 at time 20:03 |
| Maximum windspeed | 5.8 mph on day 23 at time 07:09 |
| Maximum gust speed | 8 mph from 293 (WNW) on day 23 at time 07:09 |
| Maximum heat index | 110.1F on day 23 at time 15:47 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 82.7F |
| Average humidity | 73% |
| Average dewpoint | 72.4F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 279 ( W ) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 14.99 in. |
| Maximum rain per minute | 0.01 in. on day 24 at time 00:21 |
| Maximum temperature | 95.4F on day 24 at time 17:51 |
| Minimum temperature | 72.3F on day 24 at time 06:19 |
| Maximum humidity | 97% on day 24 at time 00:00 |
| Minimum humidity | 47% on day 24 at time 17:54 |
| Maximum pressure | 29.683 in. on day 24 at time 12:27 |
| Minimum pressure | 29.551 in. on day 24 at time 17:56 |
| Maximum windspeed | 9.2 mph on day 24 at time 23:18 |
| Maximum gust speed | 18 mph from 293 (WNW) on day 24 at time 21:30 |
| Maximum heat index | 105.3F on day 24 at time 15:41 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 73.9F |
| Average humidity | 89% |
| Average dewpoint | 70.2F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 297 (WNW) |
| Rainfall for month | 2.45 in. |
| Rainfall for year | 15.33 in. |
| Maximum rain per minute | 0.04 in. on day 25 at time 13:32 |
| Maximum temperature | 84.3F on day 25 at time 11:32 |
| Minimum temperature | 63.8F on day 25 at time 23:57 |
| Maximum humidity | 99% on day 25 at time 07:30 |
| Minimum humidity | 71% on day 25 at time 13:21 |
| Maximum pressure | 29.748 in. on day 25 at time 23:52 |
| Minimum pressure | 29.577 in. on day 25 at time 13:01 |
| Maximum windspeed | 14.9 mph on day 25 at time 13:18 |
| Maximum gust speed | 30 mph from 270 ( W ) on day 25 at time 13:18 |
| Maximum heat index | 92.8F on day 25 at time 11:29 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 71.1F |
| Average humidity | 72% |
| Average dewpoint | 60.4F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 291 (WNW) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.01 in. on day 26 at time 05:37 |
| Maximum temperature | 84.7F on day 26 at time 18:02 |
| Minimum temperature | 58.2F on day 26 at time 06:33 |
| Maximum humidity | 99% on day 26 at time 06:47 |
| Minimum humidity | 41% on day 26 at time 18:38 |
| Maximum pressure | 29.864 in. on day 26 at time 09:15 |
| Minimum pressure | 29.745 in. on day 26 at time 01:25 |
| Maximum windspeed | 6.9 mph on day 26 at time 12:58 |
| Maximum gust speed | 14 mph from 315 ( NW) on day 26 at time 16:10 |
| Maximum heat index | 84.7F on day 26 at time 17:55 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 72.5F |
| Average humidity | 72% |
| Average dewpoint | 61.5F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 192 (SSW) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 87.2F on day 27 at time 18:35 |
| Minimum temperature | 56.6F on day 27 at time 06:29 |
| Maximum humidity | 98% on day 27 at time 07:10 |
| Minimum humidity | 40% on day 27 at time 17:14 |
| Maximum pressure | 29.909 in. on day 27 at time 07:44 |
| Minimum pressure | 29.781 in. on day 27 at time 23:55 |
| Maximum windspeed | 4.6 mph on day 27 at time 13:48 |
| Maximum gust speed | 7 mph from 270 ( W ) on day 27 at time 13:47 |
| Maximum heat index | 88.7F on day 27 at time 18:35 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 77.9F |
| Average humidity | 74% |
| Average dewpoint | 68.0F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 152 (SSE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 90.3F on day 28 at time 17:07 |
| Minimum temperature | 63.1F on day 28 at time 06:13 |
| Maximum humidity | 97% on day 28 at time 06:45 |
| Minimum humidity | 48% on day 28 at time 17:12 |
| Maximum pressure | 29.798 in. on day 28 at time 03:42 |
| Minimum pressure | 29.628 in. on day 28 at time 23:22 |
| Maximum windspeed | 3.4 mph on day 28 at time 16:40 |
| Maximum gust speed | 13 mph from 180 ( S ) on day 28 at time 16:39 |
| Maximum heat index | 96.9F on day 28 at time 15:00 |
24 Hour Graph of this day is not available (20100728.gif)
| Jul 29 Average and Extremes |
| Average temperature | 77.2F |
| Average humidity | 71% |
| Average dewpoint | 65.8F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 317 ( NW) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 15.38 in. |
| Maximum rain per minute | 0.01 in. on day 29 at time 04:47 |
| Maximum temperature | 85.6F on day 29 at time 14:23 |
| Minimum temperature | 65.9F on day 29 at time 23:50 |
| Maximum humidity | 97% on day 29 at time 08:09 |
| Minimum humidity | 39% on day 29 at time 17:44 |
| Maximum pressure | 29.716 in. on day 29 at time 23:17 |
| Minimum pressure | 29.607 in. on day 29 at time 03:16 |
| Maximum windspeed | 9.2 mph on day 29 at time 15:18 |
| Maximum gust speed | 18 mph from 338 (NNW) on day 29 at time 15:55 |
| Maximum heat index | 87.3F on day 29 at time 14:18 |
