Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.9F |
| Average humidity | 69% |
| Average dewpoint | 28.2F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 283 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.50 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 43.2F on day 01 at time 14:58 |
| Minimum temperature | 30.6F on day 01 at time 02:50 |
| Maximum humidity | 84% on day 01 at time 03:47 |
| Minimum humidity | 51% on day 01 at time 15:06 |
| Maximum pressure | 29.714 in. on day 01 at time 23:22 |
| Minimum pressure | 29.540 in. on day 01 at time 03:17 |
| Maximum windspeed | 11.5 mph on day 01 at time 09:54 |
| Maximum gust speed | 20 mph from 293 (WNW) on day 01 at time 13:18 |
| Maximum heat index | 43.2F on day 01 at time 14:58 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 37.8F |
| Average humidity | 73% |
| Average dewpoint | 29.8F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 309 ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.50 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.0F on day 02 at time 14:58 |
| Minimum temperature | 34.8F on day 02 at time 07:03 |
| Maximum humidity | 84% on day 02 at time 22:19 |
| Minimum humidity | 64% on day 02 at time 15:06 |
| Maximum pressure | 29.724 in. on day 02 at time 08:19 |
| Minimum pressure | 29.485 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 13:24 |
| Maximum gust speed | 9 mph from 293 (WNW) on day 02 at time 11:12 |
| Maximum heat index | 42.0F on day 02 at time 14:58 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 36.3F |
| Average humidity | 79% |
| Average dewpoint | 30.2F |
| Average barometer | 29.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 311 ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.55 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 09:09 |
| Maximum temperature | 40.1F on day 03 at time 15:01 |
| Minimum temperature | 33.0F on day 03 at time 07:29 |
| Maximum humidity | 95% on day 03 at time 05:36 |
| Minimum humidity | 53% on day 03 at time 23:39 |
| Maximum pressure | 29.488 in. on day 03 at time 00:45 |
| Minimum pressure | 29.390 in. on day 03 at time 14:31 |
| Maximum windspeed | 11.5 mph on day 03 at time 21:06 |
| Maximum gust speed | 20 mph from 293 (WNW) on day 03 at time 21:05 |
| Maximum heat index | 40.1F on day 03 at time 15:01 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 34.7F |
| Average humidity | 55% |
| Average dewpoint | 19.8F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 306 ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.55 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 41.0F on day 04 at time 15:32 |
| Minimum temperature | 29.1F on day 04 at time 07:18 |
| Maximum humidity | 70% on day 04 at time 04:26 |
| Minimum humidity | 41% on day 04 at time 15:58 |
| Maximum pressure | 29.700 in. on day 04 at time 22:33 |
| Minimum pressure | 29.470 in. on day 04 at time 00:42 |
| Maximum windspeed | 12.6 mph on day 04 at time 12:38 |
| Maximum gust speed | 21 mph from 270 ( W ) on day 04 at time 12:38 |
| Maximum heat index | 41.0F on day 04 at time 15:32 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 35.4F |
| Average humidity | 51% |
| Average dewpoint | 18.8F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 313 ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.55 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 43.0F on day 05 at time 14:44 |
| Minimum temperature | 29.8F on day 05 at time 04:01 |
| Maximum humidity | 64% on day 05 at time 03:54 |
| Minimum humidity | 34% on day 05 at time 14:50 |
| Maximum pressure | 29.947 in. on day 05 at time 23:27 |
| Minimum pressure | 29.696 in. on day 05 at time 00:08 |
| Maximum windspeed | 11.5 mph on day 05 at time 14:26 |
| Maximum gust speed | 21 mph from 293 (WNW) on day 05 at time 11:14 |
| Maximum heat index | 43.0F on day 05 at time 14:44 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 36.6F |
| Average humidity | 43% |
| Average dewpoint | 14.1F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 295 (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.55 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 50.2F on day 06 at time 16:01 |
| Minimum temperature | 24.4F on day 06 at time 07:02 |
| Maximum humidity | 71% on day 06 at time 07:03 |
| Minimum humidity | 17% on day 06 at time 16:51 |
| Maximum pressure | 30.020 in. on day 06 at time 09:31 |
| Minimum pressure | 29.896 in. on day 06 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 06 at time 12:21 |
| Maximum gust speed | 18 mph from 293 (WNW) on day 06 at time 14:42 |
| Maximum heat index | 50.2F on day 06 at time 16:01 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 40.1F |
| Average humidity | 48% |
| Average dewpoint | 21.4F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 276 ( W ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.55 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.1F on day 07 at time 15:53 |
| Minimum temperature | 26.6F on day 07 at time 03:50 |
| Maximum humidity | 66% on day 07 at time 03:36 |
| Minimum humidity | 35% on day 07 at time 18:38 |
| Maximum pressure | 29.934 in. on day 07 at time 07:06 |
| Minimum pressure | 29.740 in. on day 07 at time 17:43 |
| Maximum windspeed | 9.2 mph on day 07 at time 11:52 |
| Maximum gust speed | 14 mph from 270 ( W ) on day 07 at time 12:03 |
| Maximum heat index | 55.1F on day 07 at time 15:53 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 43.3F |
| Average humidity | 51% |
| Average dewpoint | 25.7F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 272 ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 14:25 |
| Maximum temperature | 59.2F on day 08 at time 16:18 |
| Minimum temperature | 30.7F on day 08 at time 06:40 |
| Maximum humidity | 72% on day 08 at time 06:45 |
| Minimum humidity | 32% on day 08 at time 17:09 |
| Maximum pressure | 29.771 in. on day 08 at time 08:47 |
| Minimum pressure | 29.619 in. on day 08 at time 16:00 |
| Maximum windspeed | 9.2 mph on day 08 at time 14:39 |
| Maximum gust speed | 16 mph from 270 ( W ) on day 08 at time 15:26 |
| Maximum heat index | 59.2F on day 08 at time 16:18 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 44.1F |
| Average humidity | 55% |
| Average dewpoint | 27.4F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 273 ( W ) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 59.5F on day 09 at time 16:19 |
| Minimum temperature | 29.0F on day 09 at time 06:16 |
| Maximum humidity | 81% on day 09 at time 07:36 |
| Minimum humidity | 29% on day 09 at time 16:45 |
| Maximum pressure | 29.778 in. on day 09 at time 08:59 |
| Minimum pressure | 29.672 in. on day 09 at time 16:18 |
| Maximum windspeed | 6.9 mph on day 09 at time 14:07 |
| Maximum gust speed | 12 mph from 293 (WNW) on day 09 at time 14:06 |
| Maximum heat index | 59.5F on day 09 at time 16:19 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 38.5F |
| Average humidity | 58% |
| Average dewpoint | 23.9F |
| Average barometer | 29.701 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 294 (WNW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 4.564 in. |
| Maximum rain per minute | 0.010 in on day 08 at time 14:25 |
| Maximum temperature | 59.5F on day 09 at time 16:19 |
| Minimum temperature | 24.4F on day 06 at time 07:02 |
| Maximum humidity | 95% on day 03 at time 05:36 |
| Minimum humidity | 17% on day 06 at time 16:51 |
| Maximum pressure | 30.02 in. on day 06 at time 09:31 |
| Minimum pressure | 29.39 in. on day 03 at time 14:31 |
| Maximum windspeed | 12.6 mph from 270( W ) on day 04 at time 12:38 |
| Maximum gust speed | 20.7 mph from 293(WNW) on day 05 at time 11:14 |
| Maximum heat index | 59.5F on day 09 at time 16:19 |
| Frost days | 7 |
| Daily Rain Totals |
| 00.05 in. on day 3 |
| 00.01 in. on day 8 |