Trends as of 30-Jul-2010 at 5:09am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 0.0 | 0.0 | NW | 92 | 29.714 | 0.00 |
| 5 minutes ago | 55.0 | 0.0 | 0.0 | NW | 93 | 29.714 | 0.00 |
| 10 minutes ago | 55.1 | 0.0 | 0.0 | NW | 93 | 29.714 | 0.00 |
| 15 minutes ago | 55.3 | 0.0 | 0.0 | NW | 93 | 29.715 | 0.00 |
| 20 minutes ago | 55.4 | 0.0 | 0.0 | NW | 92 | 29.714 | 0.00 |
| 30 minutes ago | 55.9 | 0.0 | 0.0 | NW | 91 | 29.717 | 0.00 |
| 45 minutes ago | 56.4 | 0.0 | 0.0 | NW | 91 | 29.714 | 0.00 |
| 60 minutes ago | 56.6 | 0.0 | 0.0 | NW | 91 | 29.710 | 0.00 |
| 75 minutes ago | 56.6 | 0.0 | 0.0 | NW | 91 | 29.707 | 0.00 |
| 90 minutes ago | 56.9 | 0.0 | 0.0 | NW | 90 | 29.713 | 0.00 |
| 105 minutes ago | 57.3 | 0.0 | 0.0 | NW | 89 | 29.710 | 0.00 |
| 120 minutes ago | 57.7 | 0.0 | 0.0 | NW | 88 | 29.714 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jul-2010 4:46am |
| Yest. | 0.04 in | Week | 0.512 in over last 7 days. |
| Month | 2.51 in (13 rain days this month) | Month | 0.00 in last month. |
| Year | 15.39 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.0 °F at 12:21am | Max > 86 °F | 20 days |
| Yest. | 85. °F at 2:21pm | Max > 77 °F | 28 days |
| Month | 100.0 °F on 06-Jul-2010 | Warmest day | 90.9 °F on 06-Jul-2010 |
| Year | 100.0 °F on 06-Jul-2010 | Warmest night | 79.9 °F on 09-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.7 °F at 5:09am | Min < 32 °F | 0 days |
| Yest. | 65. °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 45.3 °F on 02-Jul-2010 | Coldest day | 68.0 °F on 01-Jul-2010 |
| Year | 4.8 °F on 10-Jan-2010 | Coldest night | 55.2 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.719 inHg at 4:29am | Today | 54. °F at 5:09am |
| Yest. | 29.717 inHg at 11:14pm | Yest. | 65. °F at 11:59pm |
| Month | 30.067 inHg on 02-Jul-2010 | Month | 45.3 °F on 02-Jul-2010 |
| Year | 30.360 inHg on 14-Apr-2010 | Year | 1.6 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 12:01am | |
| Yest. | 18 mph at 3:54pm | |
| Month | 30.0 mph on 25-Jul-2010 | |
| Year | 31.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph NW at 12:02am | |
| Yest. | 10 mph at 2:31pm | |
| Month | 18.5 mph on 25-Jul-2010 | |
| Year | 20.0 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Month | 443.44 miles | |
| Year | 7380.13 miles | |
