Trends as of 10-Mar-2010 at 8:34am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.7 | 5.8 | 6.9 | E | 78 | 29.732 | 0.00 |
| 5 minutes ago | 38.0 | 4.6 | 5.8 | E | 79 | 29.734 | 0.00 |
| 10 minutes ago | 37.3 | 3.4 | 4.6 | ESE | 80 | 29.734 | 0.00 |
| 15 minutes ago | 36.6 | 3.4 | 3.4 | E | 81 | 29.733 | 0.00 |
| 20 minutes ago | 35.9 | 3.4 | 4.6 | E | 83 | 29.734 | 0.00 |
| 30 minutes ago | 34.7 | 2.3 | 3.4 | E | 83 | 29.736 | 0.00 |
| 45 minutes ago | 34.0 | 1.2 | 3.4 | E | 84 | 29.733 | 0.00 |
| 60 minutes ago | 33.5 | 3.4 | 4.6 | E | 84 | 29.731 | 0.00 |
| 75 minutes ago | 33.0 | 2.3 | 5.8 | E | 84 | 29.728 | 0.00 |
| 90 minutes ago | 32.8 | 1.2 | 3.4 | E | 83 | 29.725 | 0.00 |
| 105 minutes ago | 32.8 | 1.2 | 2.3 | E | 82 | 29.718 | 0.00 |
| 120 minutes ago | 32.7 | 2.3 | 2.3 | E | 83 | 29.716 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Mar-2010 2:24pm |
| Yest. | 0.00 in | Week | 0.063 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.56 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.8 °F at 8:34am | Max > 86 °F | 0 days |
| Yest. | 59. °F at 3:54pm | Max > 77 °F | 0 days |
| Month | 59.5 °F on 09-Mar-2010 | Warmest day | 51.3 °F on 09-Mar-2010 |
| Year | 59.5 °F on 09-Mar-2010 | Warmest night | 38.2 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.2 °F at 6:04am | Min < 32 °F | 8 days |
| Yest. | 28. °F at 6:14am | Min < 5 °F | 0 days |
| Month | 24.4 °F on 06-Mar-2010 | Coldest day | 37.5 °F on 04-Mar-2010 |
| Year | 4.8 °F on 10-Jan-2010 | Coldest night | 30.6 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.736 inHg at 7:54am | Today | 28. °F at 7:09am |
| Yest. | 29.778 inHg at 8:44am | Yest. | 28. °F at 6:14am |
| Month | 30.020 inHg on 06-Mar-2010 | Month | 21.5 °F on 06-Mar-2010 |
| Year | 30.165 inHg on 04-Feb-2010 | Year | 1.6 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.7 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph E at 8:33am | |
| Yest. | 12 mph at 2:04pm | |
| Month | 21.0 mph on 04-Mar-2010 | |
| Year | 29.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph E at 8:34am | |
| Yest. | 8 mph at 2:04pm | |
| Month | 14.1 mph on 04-Mar-2010 | |
| Year | 17.0 mph on 18-Feb-2010 | |
| WIND RUN | ||
| Today | 8.4 miles | |
| Month | 103.16 miles | |
| Year | 3051.52 miles | |
